Synonyms: | Benzenethiol, 4-chloro-; 4-Chloromercaptobenzene; 4-chlorobenzenethiol; | CAS No.: | 106-54-7 |
---|---|---|---|
Molecular Formula: | C6H5ClS | Molecular Weight: | 144.622 |
Appearance & Physical State: | White To Almost White Crystalline Solid | Density: | 1.268 G/cm3 |
Boiling Point: | 205-207ºC | Melting Point: | 49-53ºC |
Flash Point: | 109ºC | Refractive Index: | 1.5480 (20ºC) |
Water Solubility: | Insoluble | Stability: | Stable At Room Temperature In Closed Containers Under Normal Storage And Handling Conditions. |
Storage Condition: | Store In A Tightly Closed Container. Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Substances. | Vapor Pressure: | 0.335mmHg At 25°C |
High Light: | Crystalline Solid 4-Chlorothiophenol,CAS 106-54-7 Compound Powder |
Synonyms | Benzenethiol, 4-chloro-;4-Chloromercaptobenzene;4-chlorobenzenethiol; |
---|---|
CAS No. | 106-54-7 |
Molecular Formula | C6H5ClS |
Molecular Weight | 144.62200 |
Appearance & Physical State | white to almost white crystalline solid |
---|---|
Density | 1.268 g/cm3 |
Boiling Point | 205-207ºC |
Melting Point | 49-53ºC |
Flash Point | 109ºC |
Refractive Index | 1.5480 (20ºC) |
Water Solubility | insoluble |
Stability | Stable at room temperature in closed containers under normal storage and handling conditions. |
Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Vapor Pressure | 0.335mmHg at 25°C |
Specification
Standard:In-house standard
Identification:H-NMR spectrum should be in accordance with the standard
Purity:≥98.0%
Supply Sustainability
Production Capacity:1kg~30MT | Registration Support:Tech. package available On-site audit acceptable |
Quality Assurance:cGMP compliance/ISO 9001 | Regulation Support::Patent Non-Infringement Declaration |
Technology Support::Experienced in process development, skilled at process optimization and scale-up in varies reactions | |
Application::Building block for pharmaceutical, agrochemical, advanced materials etc. |
Package & Delivery
For 10kg or less: | PTFE barrel |
For 10-50kg: | Solid: Two layers of PE bag with paper barrel/fiber barrel outside |
Liquid: Plastic barrel or steel-plastic composite barrel under Nitrogenor Helium protection, if needed |
Delivery:According to the specific requirement.By courier, by air or by sea on FOB, CIF, DAP basis is all workable
Regulation:Proper package and shipping guideline will be applied and strictly followed for any hazardous product
Contact Person: Liya Liu
Tel: +86-519- 86686860