Place of Origin: | China |
Brand Name: | Guiding-Bio |
Packaging Details: | 25kg per drum |
---|---|
Supply Ability: | 100kg per batch |
CAS No.: | 35231-56-2 | Synonyms: | 5-Hydroxy-2-methylpyrimidine; 2-Methylpyrimidin-5-ol; |
---|---|---|---|
Molecular Formula: | C5H6N2O | Molecular Weight: | 110.114 |
Density: | 1.215 G/cm3 | Boiling Point: | 208.5ºC At 760 MmHg |
Melting Point: | 175-179ºC | Flash Point: | 79.9ºC |
Refractive Index: | 1.556 | ||
High Light: | 35231-56-2,5-hydroxy-2-methylpyrimidine 35231-56-2,5-hydroxy-2-methylpyrimidine |
CAS No.: | 35231-56-2 |
Molecular Formula: | C5H6N2O |
Density: | 1.215 G/cm3 |
Melting Point: | 175-179ºC |
Refractive Index: | 1.556 |
Synonyms: | 5-Hydroxy-2-methylpyrimidine; 2-Methylpyrimidin-5-ol; |
Molecular Weight: | 110.114 |
Boiling Point: | 208.5ºC At 760 MmHg |
Flash Point: | 79.9ºC |
Specification
Standard | In-house standard |
Identification | H-NMR spectrum should be in accordance with the standard |
Purity | ≥98.0% |
Supply Sustainability
Production Capacity | 1kg~30MT |
Quality Assurance | cGMP compliance/ISO 9001 |
Technology Support | Experienced in process development, skilled at process optimization and scale-up in varies reactions |
Registration Support |
Tech. package available On-site audit acceptable |
Regulation Support | Patent Non-Infringement Declaration |
Application | Building block for pharmaceutical, agrochemical, advanced materials etc. |
Package & Delivery
Package: | For 10kg or less: | PTFE barrel |
For 10-50kg: | Solid: Two layers of PE bag with paper barrel/fiber barrel outside | |
Liquid: Plastic barrel or steel-plastic composite barrel under Nitrogen or Helium protection, if needed |
||
Delivery: |
According to the specific requirement By courier, by air or by sea on FOB, CIF, DAP basis is all workable |
|
Regulation: | Proper package and shipping guideline will be applied and strictly followed for any hazardous product |
Contact Person: Liya Liu
Tel: +86-519- 86686860