Place of Origin: | China |
Brand Name: | Guiding-Bio |
Minimum Order Quantity: | 50g, 100g |
---|---|
Packaging Details: | 25kg per fiber drum |
Supply Ability: | 500kg per month |
CAS No.: | 72657-23-9 | Synonyms: | (R)-(-)-3-Hydroxy-2-Methylpropionic Acid Methyl Ester |
---|---|---|---|
Molecular Formula: | C5H10O3 | Molecular Weight: | 118.131 |
Density: | 1.066 G/mL At 25 °C(lit.) | Boiling Point: | 76-77 °C12 Mm Hg(lit.) |
Flash Point: | 178 °F | Storage Conditions: | 2-8ºC |
Refractive Index: | N20/D 1.425 | ||
High Light: | 72657-23-9,72657-23-9 Pharmaceutical Synthetic Intermediates |
CAS No. | 72657-23-9 |
---|---|
Molecular Formula | C5H10O3 |
Molecular Weight | 118.13100 |
Appearance & Physical State | Clear Colorless Oil |
---|---|
Density | 1.066 |
Boiling Point | 76-77ºC (12 MMHG) |
Flash Point | 80ºC |
Refractive Index | 1.425 |
Storage Condition | 2-8ºC |
Specification
Standard:In-house standard |
Identification:H-NMR spectrum should be in accordance with the standard |
Purity:≥98.0% |
Supply Sustainability
Production Capacity:1kg~30MT | Registration Support:Tech. package available On-site audit acceptable |
Quality Assurance:cGMP compliance/ISO 9001 | Regulation Support::Patent Non-Infringement Declaration |
Regulation Support::Patent Non-Infringement Declaration
Application::Building block for pharmaceutical, agrochemical, advanced materials etc.
Package & Delivery
For 10kg or less: | PTFE barrel |
For 10-50kg: | Solid: Two layers of PE bag with paper barrel/fiber barrel outside |
Liquid: Plastic barrel or steel-plastic composite barrel under Nitrogenor Helium protection, if needed |
Quality & Compliance
Ø Quality & Compliance are the cornerstones of sustainability.
Ø A well-equipped QC lab includes HPLC, GC, IC, GPC, FTIR, UV, NMR, XRD etc.
Ø A professional QM team is obligated to QMS Design-Daily Operation-Improvement- Compliance, through gap analysis tools and systematic approach protocols etc.
Contact Person: Liya Liu
Tel: +86-519- 86686860